Site Map
-Home
-2008 champions
-Results
-Points
-Fixture List
-Gallery
-Links
-Latest News
-Grading List
-Get Started
-For Sale
-Bookings
-Contacts
-Forum
Meeting points
Coventry 4/7/10
| Race 1 | Race 2 | Race 3 | Final | All comers | Total | |
| 283 | 10 | 9 | - | 16 | 7 | 42 |
| 211 | - | 2 | 9 | 18 | 8 | 37 |
| 1 | 7 | 8 | - | 20 | - | 35 |
| 127 | 5 | - | 10 | 14 | 4 | 33 |
| 333 | 1 | - | 6 | 10 | 9 | 26 |
| 22 | 6 | 5 | - | 4 | 10 | 25 |
| 338 | - | 7 | - | 12 | 5 | 24 |
| 137 | 8 | - | - | 8 | 2 | 18 |
| 324 | 4 | - | 8 | 6 | - | 18 |
| 212 | - | 10 | - | - | 1 | 11 |
| 98 | 9 | 1 | - | - | - | 10 |
| 331 | - | 6 | - | - | 3 | 9 |
| 491 | - | - | 7 | - | - | 7 |
| 10 | 2 | - | 5 | - | - | 7 |
| 26 | - | - | - | - | 6 | 6 |
| 33 | - | - | 3 | 2 | - | 5 |
| 89 | - | 3 | 1 | - | - | 4 |
| 91 | - | - | 4 | - | - | 4 |
| 515 | - | 4 | - | - | - | 4 |
| 194 | 3 | - | - | - | - | 3 |
| 131 | - | - | 2 | - | - | 2 |
------------------------------------------------------
Buxton 3/7/10
| Race 1 | Race 2 | Final | Gr. National | All comers | Total | |
| 48 | 10 | 10 | 20 | 9 | 10 | 59 |
| 84 | 9 | 4 | 16 | 8 | 9 | 46 |
| 324 | 8 | 5 | 18 | 5 | 6 | 42 |
| 1 | 7 | 8 | 12 | 4 | 8 | 39 |
| 211 | 6 | 9 | - | 6 | 7 | 28 |
| 333 | 1 | 1 | 14 | 3 | 5 | 24 |
| 127 | 4 | 3 | 10 | 2 | 4 | 23 |
| 26 | 5 | 6 | - | 10 | 1 | 22 |
| 491 | 2 | - | - | 7 | - | 9 |
| 33 | - | - | 8 | - | - | 8 |
| 338 | - | - | 4 | 1 | 3 | 8 |
| 331 | - | - | 6 | - | 2 | 8 |
| 777 | - | 7 | - | - | - | 7 |
| 184 | 3 | 2 | - | - | - | 5 |
| 131 | - | - | 2 | - | - | 2 |
-------------------------------------------------------------
Belle Vue 27/6/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 137 | - | 10 | 6 | 20 | 36 |
| 22 | 5 | - | 9 | 18 | 32 |
| 26 | 6 | 6 | - | 16 | 28 |
| 1 | 9 | - | 10 | 6 | 25 |
| 275 | 3 | 7 | - | 14 | 24 |
| 211 | - | 8 | - | 8 | 16 |
| 777 | 4 | 9 | - | 2 | 15 |
| 338 | - | 3 | 8 | 4 | 15 |
| 33 | 2 | - | - | 12 | 14 |
| 331 | 10 | - | 3 | - | 13 |
| 98 | - | 2 | - | 10 | 12 |
| 127 | 7 | 4 | - | - | 11 |
| 652 | 8 | - | - | - | 8 |
| 333 | - | - | 7 | - | 7 |
| 283 | - | 1 | 5 | - | 6 |
| 491 | - | 5 | - | - | 5 |
| 84 | - | - | 4 | - | 4 |
| 91 | - | - | 2 | - | 2 |
| 89 | - | - | 1 | - | 1 |
| 515 | 1 | - | - | - | 1 |
------------------------------------------------------
Northampton 20/6/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 211 | - | 10 | 10 | 18 | 38 |
| 777 | 9 | 9 | - | 20 | 38 |
| 26 | - | - | 8 | 16 | 24 |
| 22 | - | 6 | - | 14 | 20 |
| 84 | - | 7 | - | 12 | 19 |
| 1 | - | 8 | 9 | - | 17 |
| 184 | 5 | - | 4 | 8 | 17 |
| 33 | - | - | 7 | 10 | 17 |
| 127 | - | 5 | 3 | 6 | 14 |
| 91 | 7 | - | 6 | - | 13 |
| 283 | 6 | 3 | - | 4 | 13 |
| 652 | 10 | - | - | - | 10 |
| 48 | 8 | - | - | - | 8 |
| 212 | - | - | 5 | - | 5 |
| 194 | 1 | 4 | - | - | 5 |
| 275 | 4 | - | - | - | 4 |
| 515 | 3 | - | - | - | 3 |
| 89 | 2 | - | - | - | 2 |
| 338 | - | - | 2- | - | 2 |
| 324 | - | - | - | 2 | 2 |
| 131 | - | 2 | - | - | 2 |
| 331 | - | - | 1 | - | 1 |
| 202 | - | 1 | - | - | 1 |
-----------------------------------------------------
Skegness 13/6/10
| Race 1 | Race 2 | Race 3 | Skegness Open | Total | |
| 211 | - | 10 | 10 | 20 | 40 |
| 33 | 10 | 8 | - | 18 | 36 |
| 26 | - | 6 | 9 | 16 | 31 |
| 777 | 9 | - | - | 14 | 23 |
| 84 | - | 4 | 8 | 4 | 16 |
| 137 | 1 | - | 2 | 12 | 15 |
| 1 | - | 9 | 5 | - | 14 |
| 22 | - | - | 4 | 10 | 14 |
| 137 | 8 | - | 6 | - | 14 |
| 94 | 7 | - | 7 | - | 14 |
| 331 | 6 | 5 | - | - | 11 |
| 184 | - | - | - | 8 | 8 |
| 652 | - | 7 | - | - | 7 |
| 283 | 4 | 3 | - | - | 7 |
| 275 | - | - | - | 6 | 6 |
| 2 | 5 | - | - | - | 5 |
| 212 | 3 | 2 | - | - | 5 |
| 338 | - | - | 3 | - | 3 |
| 491 | - | - | - | 2 | 2 |
| 131 | 2 | - | - | - | 2 |
| 91 | - | 1 | - | - | 1 |
| 515 | - | - | 1 | - | 1 |
----------------------------------------------------
Skegness 12/6/10
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
| 323 | - | 10 | 10 | - | 10 | 30 |
| 275 | 10 | 8 | - | 10 | - | 28 |
| 211 | - | 9 | 7 | - | 9 | 25 |
| 94 | 6 | - | 8 | - | 6 | 20 |
| 22 | 5 | - | 5 | 8 | - | 18 |
| 33 | 8 | - | - | - | 8 | 16 |
| 338 | - | 1 | - | 7 | 7 | 15 |
| 137 | 7 | 7 | - | - | - | 14 |
| 777 | 9 | - | 4 | - | - | 13 |
| 98 | - | 6 | 6 | - | - | 12 |
| 26 | - | 3 | 9 | - | - | 12 |
| 652 | 1 | 2 | - | 9 | - | 12 |
| 491 | - | - | - | 5 | 5 | 10 |
| 184 | - | - | 3 | 6 | - | 9 |
| 333 | - | 5 | - | - | 4 | 9 |
| 283 | - | - | 2 | 4 | - | 6 |
| 331 | 2 | - | - | 3 | - | 5 |
| 2 | - | - | - | 2 | 2 | 4 |
| 89 | - | - | 1 | - | 3 | 4 |
| 91 | - | 4- | - | - | - | 4 |
| 112 | 4 | - | - | - | - | 4 |
| 127 | 3 | - | - | - | - | 3 |
| 48 | - | - | - | - | 1 | 1 |
| 84 | - | - | - | 1 | - | 1 |
--------------------------------------------------
Grimley 6/6/10
| Race 1 | Race 2 | Final | All Comers | Total | |
| 323 | 10 | 8 | 20 | 10 | 48 |
| 94 | - | 10 | 18 | 9 | 37 |
| 26 | 2 | 6 | 14 | 5 | 27 |
| 652 | - | 2 | 16 | 8 | 26 |
| 1 | 4 | 3 | 12 | 4 | 23 |
| 211 | 9 | 7 | - | 6 | 22 |
| 777 | 5 | 9 | - | 7 | 21 |
| 491 | - | 5 | 10 | 3 | 18 |
| 28 | 8 | - | 4 | - | 12 |
| 338 | 3 | - | 6 | 2 | 11 |
| 184 | 1 | - | 8 | 1 | 10 |
| 48 | 7 | - | - | - | 7 |
| 275 | 6 | - | - | - | 6 |
| 324 | - | 4 | - | - | 4 |
| 331 | - | 1 | 2 | - | 3 |
-------------------------------------------------------
Buxton 31/5/10
| Race 1 | Race 2 | Race 3 | N & M Final | Total | |
| 777 | - | 7 | 9 | 20 | 36 |
| 98 | 8 | 10 | - | 16 | 34 |
| 33 | - | 4 | 10 | 18 | 32 |
| 1 | 9 | 9 | - | 12 | 30 |
| 184 | 7 | 5 | - | 14 | 26 |
| 137 | 6 | - | 6 | 10 | 22 |
| 275 | - | - | 7 | 8 | 15 |
| 338 | 5 | - | 4 | 6 | 15 |
| 283 | 4 | 8 | - | - | 12 |
| 323 | 10 | - | - | - | 10 |
| 26 | - | 6 | - | 2 | 8 |
| 48 | - | - | 8 | - | 8 |
| 127 | - | 2 | 3 | - | 5 |
| 491 | - | - | 5 | - | 5 |
| 331 | - | - | - | 4 | 4 |
| 515 | - | 3 | - | - | 3 |
| 112 | - | - | 2 | - | 2 |
| 333 | - | 1 | - | - | 1 |
| 131 | - | - | 1 | - | 1 |
| 619 | *3 | - | - | - | *3 |
| 318 | *2 | - | - | - | *2 |
| 411 | *1 | - | - | - | *1 |
----------------------------------------------------------
Scunthorpe 23/5/10
| Race 1 | Race 2 | Consi | Final | All comers | Total | |
| 1 | 10 | - | - | 18 | 10 | 38 |
| 22 | - | 10 | - | 20 | 6 | 36 |
| 324 | 7 | - | - | 14 | 7 | 28 |
| 652 | - | 9 | - | 6 | 9 | 24 |
| 211 | - | 6 | - | 16 | 1 | 23 |
| 338 | 5 | - | - | 12 | 2 | 19 |
| 777 | - | 7 | - | 8 | 3 | 18 |
| 89 | - | - | 5 | 10 | - | 15 |
| 26 | 8 | - | - | 4 | - | 12 |
| 491 | 4 | - | - | - | 8 | 12 |
| 331 | 9 | - | - | - | - | 9 |
| 98 | - | 8 | - | - | - | 8 |
| 323 | - | 2 | 6 | - | - | 8 |
| 184 | 1 | - | 2 | - | 4 | 7 |
| 137 | - | - | 4 | 2 | - | 6 |
| 283 | 6 | - | - | - | - | 6 |
| 333 | - | 5 | - | - | - | 5 |
| 127 | 2 | - | 3 | - | - | 5 |
| 34 | - | - | - | - | 5 | 43 |
| 275 | - | 4 | - | - | - | 3 |
| 48 | 3 | - | - | - | - | 2 |
| 212 | - | 3 | - | - | - | 1 |
| 131 | - | 1 | 1 | - | - | 1 |
| 33 | - | - | 1 | - | - | 1 |
| 91 | - | - | 1 | - | - | 1 |
| 112 | - | - | 1 | - | - | 1 |
| 318 | - | - | *1 | - | - | *1 |
----------------------------------------------------
Coventry 15/5/10
| Race 1 | Race 2 | Race 3 | Final | Stockcar Journal | Total | |
| 1 | 9 | - | 8 | 20 | 27 | 37 |
| 777 | - | 9 | 7 | 14 | 23 | 30 |
| 98 | 10 | - | 3 | 16 | 21 | 29 |
| 22 | - | 10 | - | 18 | 19 | 28 |
| 211 | 8 | - | 10 | 6 | 21 | 24 |
| 137 | - | - | 9 | 10 | 14 | 19 |
| 331 | 1 | - | - | 12 | 7 | 13 |
| 324 | - | - | 4 | 8 | 8 | 12 |
| 127 | 7 | - | - | 4 | 9 | 11 |
| 184 | 5 | 3 | - | 2 | 9 | 10 |
| 2 | 4 | 6 | - | - | 10 | 10 |
| 338 | 3 | 7 | - | - | 10 | 10 |
| 333 | - | 8 | - | - | 8 | 8 |
| 26 | - | 1 | 6 | - | 7 | 7 |
| 283 | - | 2 | 5 | - | 7 | 7 |
| 33 | 2 | 4 | - | - | 6 | 6 |
| 34 | 6 | - | - | - | 6 | 6 |
| 275 | - | 5 | - | - | 5 | 5 |
| 323 | - | - | 2 | - | 2 | 2 |
| 48 | - | - | 1 | - | 1 | 1 |
------------------------------------------
Skegness 9/5/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 211 | 9 | - | 10 | 20 | 39 |
| 1 | 10 | 10 | - | 18 | 38 |
| 777 | - | 7 | 6 | 16 | 29 |
| 275 | 5 | - | 4 | 14 | 23 |
| 184 | 2 | 5 | - | 12 | 19 |
| 22 | 8 | 9 | - | - | 17 |
| 652 | 4 | - | 8 | 4 | 16 |
| 98 | - | 6 | 9 | - | 15 |
| 26 | 6 | 8 | - | - | 14 |
| 137 | - | 2 | - | 10 | 12 |
| 333 | - | 4 | 7 | - | 11 |
| 33 | 3 | - | 5 | 2 | 10 |
| 28 | - | - | - | 8 | 8 |
| 2 | - | 1 | - | 6 | 7 |
| 323 | 7 | - | - | - | 7 |
| 338 | 1 | - | 2 | - | 3 |
| 324 | - | 3 | - | - | 3 |
| 94 | - | - | 3 | - | 3 |
| 84 | - | - | 1 | - | 1 |
-------------------------------------------------
Skegness 8/5/10
| Race 1 | Race 2 | Race 3 | UKC Final | Total | |
| 652 | 9 | - | 9 | 20 | 38 |
| 211 | 8 | 8 | - | 18 | 34 |
| 323 | - | 9 | 8 | 14 | 31 |
| 1 | 7 | - | 10 | 12 | 29 |
| 275 | - | 6 | 7 | 10 | 23 |
| 777 | - | 1 | 4 | 16 | 21 |
| 22 | 10 | 10 | - | - | 20 |
| 184 | 4 | - | 6 | - | 10 |
| 94 | 6 | - | - | 4 | 10 |
| 283 | 5 | - | 5 | - | 10 |
| 2 | 1 | - | - | 8 | 9 |
| 33 | - | - | 1 | 6 | 7 |
| 26 | - | 7 | - | - | 7 |
| 137 | 3 | - | 3 | - | 6 |
| 324 | - | 5 | - | - | 5 |
| 28 | - | - | 2 | 2 | 4 |
| 331 | - | -4 | 2 | 2- | 4 |
| 333 | - | 3 | - | - | 3 |
| 127 | - | 2 | - | - | 2 |
| 491 | 2 | - | - | - | 2 |
---------------------------------------------------
Belle Vue 3/5/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 22 | 10 | 10 | - | 18 | 38 |
| 137 | 8 | - | 7 | 16 | 31 |
| 98 | 9 | 8 | - | 10 | 27 |
| 331 | - | 6 | 1 | 20 | 27 |
| 1 | 5 | 9 | - | 12 | 26 |
| 491 | 2 | - | 10 | 8 | 20 |
| 33 | - | 2 | - | 14 | 16 |
| 28 | - | 7 | 9 | - | 16 |
| 777 | 6 | - | 8 | - | 14 |
| 2 | 7 | - | 3 | 2 | 12 |
| 184 | - | 4 | 6 | - | 10 |
| 333 | - | 5 | 5 | - | 10 |
| 89 | - | 1 | - | 6 | 7 |
| 338 | - | 3 | 4 | - | 7 |
| 324 | 4 | - | 2 | - | 6 |
| 127 | - | - | - | 4 | 4 |
| 323 | 3 | - | - | - | 3 |
| 212 | 1 | - | - | - | 1 |
------------------------------------------------------
Barford 2/5/10
| Race 1 | Race 2 | Final | All comers | Total | |
| 211 | 7 | 7 | 20 | 8 | 42 |
| 777 | 8 | 9 | 18 | 6 | 37 |
| 333 | 10 | 5 | 12 | 4 | 35 |
| 26 | 9 | 10 | 4 | 10 | 33 |
| 324 | 2 | 8 | 16 | - | 26 |
| 275 | - | 6 | 8 | 9 | 23 |
| 184 | 4 | 3 | 6 | 5 | 18 |
| 28 | 3 | 4 | 10 | 1 | 18 |
| 84 | - | - | 14 | - | 14 |
| 127 | 5 | 2 | - | - | 7 |
| 323 | - | - | - | 7 | 7 |
| 33 | 6 | - | - | - | 6 |
| 48 | 1 | 1 | - | 3 | 5 |
| 137 | - | - | 2 | - | 2 |
| 331 | - | - | - | 2 | 2 |
----------------------------------------------------------
Coventry 17/4/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 211 | - | 9 | 10 | 18 | 37 |
| 1 | 7 | 10 | - | 16 | 33 |
| 184 | 10 | - | - | 20 | 30 |
| 89 | - | 7 | 2 | 14 | 23 |
| 2 | 9 | - | 3 | 10 | 22 |
| 127 | - | - | 8 | 12 | 20 |
| 22 | 8 | - | 6 | 2 | 16 |
| 98 | - | 8 | - | 8 | 16 |
| 26 | 5 | - | - | 6 | 11 |
| 275 | 6 | 5 | - | - | 11 |
| 48 | 3 | 6 | - | - | 9 |
| 331 | - | - | 9 | - | 9 |
| 777 | 1 | - | 7 | - | 8 |
| 324 | 4 | 4 | - | - | 8 |
| 333 | - | 2 | 5 | - | 7 |
| 283 | - | - | 1 | 4 | 5 |
| 338 | - | - | 4 | - | 4 |
| 652 | 2 | 1 | - | - | 3 |
| 28 | - | 3 | - | - | 3 |
----------------------------------------------------
Sheffield 12/4/10
| Race 1 | Race 2 | Final | Total | |
| 98 | - | 9 | 20 | 29 |
| 333 | 2 | 3 | 18 | 23 |
| 2 | 9 | 10 | 4 | 23 |
| 22 | - | 6 | 16 | 22 |
| 26 | 5 | 4 | 12 | 21 |
| 338 | 4 | 7 | 10 | 21 |
| 1 | 10 | 8 | - | 18 |
| 33 | - | 1 | 14 | 15 |
| 324 | 6 | 5 | 2 | 13 |
| 211 | 8 | - | - | 8 |
| 28 | - | - | 8 | 8 |
| 777 | 7 | - | - | 7 |
| 323 | - | - | 6 | 6 |
| 127 | 3 | 2 | - | 5 |
| 331 | 1 | - | - | 1 |
--------------------------------------------------
Buxton 11/4/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 1 | 9 | - | 7 | 18 | 34 |
| 211 | - | 6 | 8 | 20 | 34 |
| 98 | 7 | - | 5 | 16 | 28 |
| 777 | 8 | 1 | - | 14 | 23 |
| 127 | - | 8 | 6 | 6 | 20 |
| 184 | 10 | - | 9 | - | 19 |
| 84 | - | 9 | 10 | - | 19 |
| 2 | - | 5 | - | 12 | 17 |
| 33 | 6 | 10 | - | - | 16 |
| 324 | 2 | - | 1 | 10 | 13 |
| 48 | - | 3 | - | 8 | 11 |
| 323 | - | 7 | 4 | - | 11 |
| 26 | 5 | - | 3 | - | 8 |
| 338 | 1 | - | - | 4 | 5 |
| 333 | - | 4 | - | - | 4 |
| 652 | - | 2 | 2 | - | 4 |
| 91 | 4 | - | - | - | 4 |
| 491 | 3 | - | - | - | 3 |
| 131 | - | - | - | 2 | 2 |
----------------------------------------------
Skegness 8/4/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 1 | - | 7 | 8 | 20 | 35 |
| 33 | - | 9 | 10 | 16 | 35 |
| 275 | 9 | 10 | - | 14 | 33 |
| 184 | 2 | - | 5 | 18 | 25 |
| 211 | 5 | - | 7 | 12 | 24 |
| 98 | 1 | - | 9 | 10 | 20 |
| 333 | 8 | 6 | - | 4 | 18 |
| 777 | 10 | - | 6 | - | 16 |
| 127 | 7 | 8 | - | - | 15 |
| 22 | - | - | 4 | 8 | 12 |
| 2 | - | 3 | 3 | 6 | 12 |
| 324 | 6 | - | 2 | - | 8 |
| 28 | - | 5 | - | 2 | 7 |
| 339 | 3 | 4 | - | - | 7 |
| 652 | 4 | - | - | - | 4 |
| 26 | - | 2 | - | - | 2 |
| 48 | - | 1 | - | - | 1 |
| 323 | - | - | 1 | - | 1 |
| 91 | - | - | - | - | 0 |
----------------------------------------------
Barford 4/4/10
| Race 1 | Race 2 | Final | All comers | Total | |
| 211 | 10 | 8 | 20 | #8 | 46 |
| 275 | 8 | 6 | 18 | 9 | 41 |
| 137 | 4 | 7 | 14 | 7 | 32 |
| 333 | 9 | 1 | 16 | 2 | 28 |
| 184 | - | 9 | 8 | 10 | 27 |
| 33 | 5 | - | 10 | 8 | 23 |
| 28 | 2 | 3 | 12 | 5 | 22 |
| 338 | 3 | 4 | 6 | 6 | 19 |
| 26 | 7 | 5 | - | 3 | 15 |
| 777 | - | 10 | - | - | 10 |
| 48 | 6 | 2 | 4 | - | 12 |
| 84 | - | - | 2 | 1 | 3 |
| 212 | 1 | - | - | - | 1 |
--------------------------------------------------------
Skegness 2/4/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 777 | 10 | 10 | - | 20 | 40 |
| 137 | 9 | 7 | - | 12 | 28 |
| 275 | - | - | 10 | 18 | 28 |
| 333 | 5 | - | 8 | 14 | 27 |
| 211 | - | 8 | - | 16 | 24 |
| 22 | 6 | 9 | - | 4 | 19 |
| 2 | 7 | 4 | - | 8 | 19 |
| 652 | 8 | - | 7 | - | 15 |
| 33 | 2 | 1 | - | 10 | 13 |
| 184 | - | - | 9 | - | 9 |
| 91 | - | - | 2 | 6 | 8 |
| 338 | - | 2 | 5 | - | 7 |
| 48 | - | 3 | 4 | - | 7 |
| 323 | - | - | 6 | - | 6 |
| 89 | - | 6 | - | - | 6 |
| 94 | - | 5 | - | - | 5 |
| 28 | 4 | - | - | - | 4 |
| 491 | 1 | - | 3 | - | 4 |
| 324 | 3 | - | - | - | 3 |
| 26 | - | - | - | 2 | 2 |
| 112 | - | - | 1 | - | 1 |
----------------------------------------------------
Kings Lynn 27/3/10
| Race 1 | Race 2 | Race 3 | Final | Total | |
| 184 | 10 | - | 10 | 20 | 40 |
| 211 | 6 | - | 9 | 18 | 33 |
| 1 | 4 | 10 | - | 16 | 30 |
| 275 | 7 | - | 8 | 10 | 25 |
| 89 | 9 | - | - | 14 | 23 |
| 777 | - | 5 | 6 | 6 | 17 |
| 2 | - | 9 | 7 | - | 16 |
| 127 | - | - | 2 | 12 | 14 |
| 652 | - | 7 | 5 | - | 12 |
| 491 | - | 2 | - | 8 | 10 |
| 331 | - | 6 | 4 | - | 10 |
| 22 | - | 8 | - | - | 8 |
| 137 | 8 | - | - | - | 8 |
| 338 | - | 3 | - | 4 | 7 |
| 333 | 1 | 4 | - | - | 5 |
| 324 | 5 | - | - | - | 5 |
| 26 | 2 | - | - | 2 | 4 |
| 48 | - | 1 | 3 | - | 4 |
| 91 | - | - | - | - | 3 |
| 131 | - | - | 1 | - | 1 |
-----------------------------------------------------
Barford 14/3/10
| Race 1 | Race 2 | Final | All comers | Total | |
| 777 | 5 | 9 | 20 | #14 | 48 |
| 1 | 7 | 10 | 16 | 10 | 43 |
| 89 | 8 | 5 | 18 | 8 | 39 |
| 184 | 9 | 6 | 14 | 6 | 35 |
| 333 | 6 | 7 | 12 | 9 | 34 |
| 137 | 10 | 8 | - | 3 | 21 |
| 26 | - | 4 | 10 | - | 14 |
| 33 | - | - | 6 | 4 | 10 |
| 338 | - | 1 | 8 | 1 | 10 |
| 127 | 1 | - | 4 | 5 | 10 |
| 28 | 4 | 3 | - | - | 7 |
| 98 | 3 | 2 | - | 2 | 7 |
| 91 | 2 | - | - | - | 2 |
| 34 | - | - | 2 | - | 2 |
-----------------------------------------
Buxton 7/3/10
| Race 1 | Race 2 | Race 3 | Race 4 | Final | Total | |
| 777 | - | 9 | 10 | - | 20 | 39 |
| 211 | 10 | - | - | 10 | 18 | 38 |
| 333 | - | 8 | - | 9 | 14 | 31 |
| 184 | 9 | - | - | 8 | 10 | 27 |
| 275 | - | 10 | - | - | 8 | 18 |
| 1 | - | - | - | - | 16 | 16 |
| 28 | 7 | - | - | 7 | - | 14 |
| 98 | - | - | 8 | - | 6 | 14 |
| 26 | 6 | - | 7 | - | - | 13 |
| 89 | - | 7 | - | 1 | 12 | 20 |
| 48 | - | 6 | 6 | - | - | 12 |
| 338 | - | 4 | - | 5 | 2 | 11 |
| 137 | 2 | - | - | 4 | 4 | 10 |
| 84 | 5 | - | 5 | - | - | 10 |
| 33 | - | - | 9 | - | - | 9 |
| 652 | - | 2 | - | 6 | - | 8 |
| 2 | 8 | - | - | - | - | 8 |
| 127 | - | 5 | - | 2 | - | 7 |
| 131 | 4 | - | 3 | - | - | 7 |
| 331 | - | - | 4 | - | - | 4 |
| 324 | - | 3 | - | - | - | 3 |
| 91 | - | - | - | 3 | - | 3 |
| 112 | *3 | - | *2 | - | - | *5 |
| 212 | - | - | *1 | - | - | *1 |
| 283 | *1 | *1 | - | - | - | *2 |